Pokémon TCG Delta Reign, the sixth main expansion in the Mega Evolution Series, releases November 6, 2026. It is built around Mega Rayquaza ex, adds three more Mega Evolution ex Pokémon (Mega Golisopod ex, Mega Golurk ex and Mega Malamar ex), and introduces Legendary Stadium cards that you play in pairs. The Pokémon Company says the set has over 135 cards. This guide covers the release date, the products and a card list.
Jump to: At a glance | Mega Evolution ex | Legendary Stadiums | Products | Promo cards | Card list
Delta Reign at a glance
| Release date | November 6, 2026 |
| Series | Mega Evolution Series, the sixth main expansion |
| Size | Pokémon.com says over 135 cards. The preview list has 141: 103 numbered cards plus 38 secret rares numbered 104 to 141. |
| Headline card | Mega Rayquaza ex |
| Mega Evolution ex | Mega Rayquaza ex, Mega Golisopod ex, Mega Golurk ex and Mega Malamar ex |
| New mechanic | Legendary Stadiums: three pairs of Stadium cards with one combined picture |
| Based on | Japan's Storm Emeralda set and the 2026 Japanese ex Starter Sets |
| Prerelease | Build & Battle Box events at select Play! Pokémon Stores, starting October 24, 2026 |

The four Mega Evolution ex cards
Mega Evolution Pokémon ex are the stars of the Mega Evolution Series. Each one has a big HP number, and a Mega Evolution ex that is Knocked Out gives your opponent 3 Prize cards. Here are the four in Delta Reign, shown with the official card images from Pokémon.com.

084/103 · 280 HP

011/103 · 340 HP

047/103 · 350 HP

069/103 · 320 HP
Mega Rayquaza ex is a Colorless Basic Pokémon. Its Ruler's Roar Ability lets you look at the top 4 cards of your deck when you play it onto your Bench and attach a Basic Energy from them to it. Its Storm Emerald attack does 50 damage for each of two kinds of Energy attached to all of your Pokémon. Each of these four cards also has secret rare versions in the numbers 104 to 141.
Legendary Stadiums: Stadium cards that come in pairs
Delta Reign adds Legendary Stadiums, which are Stadium cards played together as a pair. Each pair shares one combined picture across its two cards, and any Delta Reign booster pack that has a Legendary Stadium has both halves of the pair. You can't play one half by itself. You combine the two different halves from your hand to play them as a single Stadium card.
| Legendary Stadium | Card numbers | What it does (from preview scans) |
|---|---|---|
| Legendary Pyroduct | 094 and 095 | Evolution Pokémon in play, yours and your opponent's, have no Abilities. |
| Legendary Summit | 096 and 097 | When a Pokémon, yours or your opponent's, is Knocked Out by damage from an attack by the opponent's Pokémon, that player takes 1 fewer Prize card. |
| Legendary Trench | 098 and 099 | Whenever a Pokémon, yours or your opponent's, is healed, double the amount of damage healed. |
Both halves of Legendary Summit, cards 096 and 097. Side by side, they make one picture.
Delta Reign products
The Pokémon Company showed these products on October 23, 2026. All are listed for November 6, 2026, and Build & Battle Boxes show up at Prerelease events first. We're leaving prices out because they vary by seller.
| Product | What's inside |
|---|---|
| Booster Display Box | 36 booster packs, each with 10 cards and one Basic Energy. |
| Elite Trainer Box | 9 booster packs, a full-art foil Kyogre promo card, 65 card sleeves, 40 Energy cards, damage-counter dice, a coin-flip die, a plastic coin, a storage box and a player's guide. |
| Pokémon Center Elite Trainer Box | 11 booster packs and two Kyogre promo cards, one with a Pokémon Center logo, plus the same accessories as the regular Elite Trainer Box. |
| Build & Battle Box | A 40-card ready-to-play deck that includes one of four foil promo cards, four booster packs and a Pokémon TCG Live code card. The four promos are Masquerain, Magmortar, Enamorus and Kommo-o. |
| Booster Bundle | 6 booster packs. |
Gift-with-purchase promo cards
Starting November 6, 2026, spend $15 or more on Pokémon TCG products at these retailers and you'll get one promo card as a gift with purchase, while supplies last. All three carry the Pokémon 30 "What's Your Favorite" logo. These offers come from the retailers listed, not from us.
| Promo card | Card number | Retailers |
|---|---|---|
| Kyogre | 026/103 | Hot Topic, Barnes & Noble, Five Below and Macy's (US) |
| Groudon | 053/103 | GameStop (US) and EB Games (Canada, Australia) |
| Giratina | 045/103 | Best Buy (US) and Toymate and Mr Toys (Australia) |
Delta Reign card list
Cards 001 to 103 are the numbered main set. Cards 104 to 141 are secret rares, which are numbered above the set total, so a card can say 115/103. According to the Pokémon Company's media alert, as summarized by Bulbapedia, there are 14 Illustration Rare Pokémon, 17 Ultra Rare Pokémon and Trainer cards, and 6 Special Illustration Rare Pokémon and Supporter cards. That matches the number blocks below, so we've grouped the secret rares that way. We've marked the ex cards we can confirm. The Pokémon Company says there are six Pokémon ex besides the four Mega ones, and the preview list doesn't show which two of them aren't marked here.
Main set, 001 to 103
| No. | Card | Notes |
|---|---|---|
| 001/103 | Heracross | |
| 002/103 | Surskit | |
| 003/103 | Masquerain | |
| 004/103 | Cacnea | |
| 005/103 | Cacturne | |
| 006/103 | Combee | |
| 007/103 | Vespiquen | |
| 008/103 | Shaymin | |
| 009/103 | Virizion | |
| 010/103 | Wimpod | |
| 011/103 | Mega Golisopod ex | Mega Evolution ex |
| 012/103 | Sprigatito | |
| 013/103 | Floragato | |
| 014/103 | Meowscarada | |
| 015/103 | Smoliv | |
| 016/103 | Dolliv | |
| 017/103 | Arboliva | |
| 018/103 | Growlithe | |
| 019/103 | Arcanine | |
| 020/103 | Magmar | |
| 021/103 | Magmortar | |
| 022/103 | Torkoal | |
| 023/103 | Heat Rotom ex | ex |
| 024/103 | Heatmor | |
| 025/103 | Mantine | |
| 026/103 | Kyogre | |
| 027/103 | Frillish | |
| 028/103 | Jellicent | |
| 029/103 | Wishiwashi ex | ex |
| 030/103 | Electabuzz | |
| 031/103 | Electivire | |
| 032/103 | Jolteon | |
| 033/103 | Raikou ex | ex |
| 034/103 | Rotom | |
| 035/103 | Thundurus | |
| 036/103 | Pincurchin | |
| 037/103 | Pawmi | |
| 038/103 | Pawmo | |
| 039/103 | Pawmot | |
| 040/103 | Wattrel | |
| 041/103 | Kilowattrel | |
| 042/103 | Miraidon | |
| 043/103 | Drowzee | |
| 044/103 | Hypno | |
| 045/103 | Giratina | |
| 046/103 | Golett | |
| 047/103 | Mega Golurk ex | Mega Evolution ex |
| 048/103 | Enamorus | |
| 049/103 | Sandshrew | |
| 050/103 | Sandslash | |
| 051/103 | Onix | |
| 052/103 | Steelix | |
| 053/103 | Groudon | |
| 054/103 | Landorus | |
| 055/103 | Nidoran♀ | |
| 056/103 | Nidorina | |
| 057/103 | Nidoqueen | |
| 058/103 | Spinarak | |
| 059/103 | Ariados | |
| 060/103 | Sableye | |
| 061/103 | Carvanha | |
| 062/103 | Sharpedo | |
| 063/103 | Darkrai | |
| 064/103 | Purrloin | |
| 065/103 | Liepard | |
| 066/103 | Zorua | |
| 067/103 | Zoroark | |
| 068/103 | Inkay | |
| 069/103 | Mega Malamar ex | Mega Evolution ex |
| 070/103 | Morpeko | |
| 071/103 | Zarude | |
| 072/103 | Druddigon | |
| 073/103 | Jangmo-o | |
| 074/103 | Hakamo-o | |
| 075/103 | Kommo-o | |
| 076/103 | Cyclizar | |
| 077/103 | Tauros | |
| 078/103 | Eevee | |
| 079/103 | Delibird | |
| 080/103 | Azurill | |
| 081/103 | Swablu | |
| 082/103 | Altaria | |
| 083/103 | Kecleon | |
| 084/103 | Mega Rayquaza ex | Mega Evolution ex |
| 085/103 | Tornadus | |
| 086/103 | Fletchling | |
| 087/103 | Fletchinder | |
| 088/103 | Talonflame ex | ex |
| 089/103 | Aarune | Supporter |
| 090/103 | Adventure Lantern | Item |
| 091/103 | Custom Vest | Pokémon Tool |
| 092/103 | Emcee's Hype | Supporter |
| 093/103 | Grisham | Supporter |
| 094/103 | Legendary Pyroduct | Stadium, left half |
| 095/103 | Legendary Pyroduct | Stadium, right half |
| 096/103 | Legendary Summit | Stadium, left half |
| 097/103 | Legendary Summit | Stadium, right half |
| 098/103 | Legendary Trench | Stadium, left half |
| 099/103 | Legendary Trench | Stadium, right half |
| 100/103 | Mega Rayquaza Cap | Pokémon Tool |
| 101/103 | Tasty Rice Ball | Item |
| 102/103 | Tate & Liza's Training | Supporter |
| 103/103 | Zinnia's Trust | Supporter |
Illustration Rares, 104 to 117
Full-art Pokémon with a scene around them.
| No. | Card | Notes |
|---|---|---|
| 104/103 | Masquerain | |
| 105/103 | Sprigatito | |
| 106/103 | Growlithe | |
| 107/103 | Magmortar | |
| 108/103 | Electivire | |
| 109/103 | Pincurchin | |
| 110/103 | Enamorus | |
| 111/103 | Groudon | |
| 112/103 | Zorua | |
| 113/103 | Inkay | |
| 114/103 | Eevee | |
| 115/103 | Azurill | |
| 116/103 | Altaria | |
| 117/103 | Kecleon |
Ultra Rares, 118 to 134
Full-art versions of the ex Pokémon and Trainers, plus three Energy cards.
| No. | Card | Notes |
|---|---|---|
| 118/103 | Mega Golisopod ex | Mega Evolution ex |
| 119/103 | Heat Rotom ex | ex |
| 120/103 | Wishiwashi ex | ex |
| 121/103 | Raikou ex | ex |
| 122/103 | Mega Golurk ex | Mega Evolution ex |
| 123/103 | Mega Malamar ex | Mega Evolution ex |
| 124/103 | Talonflame ex | ex |
| 125/103 | Aarune | Supporter |
| 126/103 | Adventure Lantern | Item |
| 127/103 | Custom Vest | Pokémon Tool |
| 128/103 | Emcee's Hype | Supporter |
| 129/103 | Pokémon Catcher | Item |
| 130/103 | Tate & Liza's Training | Supporter |
| 131/103 | Zinnia's Trust | Supporter |
| 132/103 | Bubbly Energy (Water) | Energy |
| 133/103 | Growing Energy (Grass) | Energy |
| 134/103 | Nitro Energy (Fire) | Energy |
Special Illustration Rares, 135 to 140
| No. | Card | Notes |
|---|---|---|
| 135/103 | Mega Golisopod ex | Mega Evolution ex |
| 136/103 | Raikou ex | ex |
| 137/103 | Mega Golurk ex | Mega Evolution ex |
| 138/103 | Mega Rayquaza ex | Mega Evolution ex |
| 139/103 | Aarune | Supporter |
| 140/103 | Zinnia's Trust | Supporter |
The last card, 141
Mega Rayquaza ex is both the headline of the set and the last number in it. Its Japanese counterpart in Storm Emeralda is a gold-etched Mega Hyper Rare, so expect the same treatment here.
| No. | Card | Notes |
|---|---|---|
| 141/103 | Mega Rayquaza ex | Mega Evolution ex |
Last checked: October 26, 2026. Release date, card count, products and promo cards are from the Pokémon Company on Pokemon.com, its product showcase and its retailer promo announcement. The card list and card text are from Bulbapedia and Serebii, which are built from preview scans. The Prerelease details are from ICv2. The official checklist isn't out yet, so some names and rarities may change.
Where can you get Delta Reign near Newport, TN?
Landfall Outpost is a family-owned game store at 138 North St, Newport, TN 37821, and we ship nationwide with free shipping on orders over $175. Browse our English Pokémon collection or ask us at the counter about Delta Reign. Stock and release-day availability can change. We're open Friday and Saturday 12–8 and Sunday 12–6, with free on-site parking. See our events page for what's on.